Individual Plan
Our plans are a hybrid component of the low claims account and insured benefit. Member benefits are per membership year, they are effective the date the member/ beneficiary joins the Fund. These benefits are paid up to an annual global limit.
Micromed Plan
This is a low-cost high benefit plan to augment government and worldwide efforts towards universal health coverage for all. After a general 4 months waiting period members get cover for outpatient consultation, drugs and admission at a Government facilities, Mission Hospitals and Council Hospitals and Clinics. Join Micromed Today! Dial *712# for mobile registration or Apply Now online.
Pearl Plan
This product is a private hospital plan designed for individuals, to provide access to grade A private hospitals around the country. The plan caters for members below the age of 65 at inception. The plan recognises the need by customers to have access to quality healthcare that has been predominantly the preserve of those in the corporate sectors who can come in groups.
Value Added Benefits
Over and above the medical cover, members get the following benefits:
- Low Claims Account Cash Back (Not Applicable to Micromed)
- Free Funeral Cover
- Free Life-med Cover
- 1st Care Wellness Benefits
General Waiting Periods
- GP Consultation
- Prescribed Medication
- Admission or treatment at a hospital (in-hospital)
- Dental treatment
- Upgrading to a higher plan
- MRI, CT Scans and nuclear medicine
- Maternity
- Homes providing constant nursing care
- Spectacles or contact lenses
- Internal prosthetic devices
- Haemodialysis
- Chemotherapy
- Specialist foreign treatment (pre-authorisation required)
- Orthodontic treatment
- Ex-gratia drug award
- Periodontics
Pearl | Garnet (Over 65) | MicroMed | |
Adult – Contributions | ZWL$95 400 | ZWL$172 800 | ZWL$2 100 |
Child – Contributions | ZWL$54 900 | ZWL$2 100 | |
Medical Benefits | |||
Hospitalisation – Private | General Ward | General Ward | General Ward |
Hospitalisation – Public Healthcare | Private Ward | Private Ward | Private Ward |
Hospitalisation in a private hospital | Yes | Yes | No |
In hospital drugs ( Private Healthcare Facilities) | Yes | Yes | No |
Hospitalisation in Government, mission and municipal hospitals and clinics | Yes | Yes | Yes |
In hospital drugs, in Government, mission and Municipal hospitals | Yes | Yes | Yes |
Accident and Emergency services ( Private Healthcare Facilities) | Yes | Yes | No |
Accident and Emergency services at Government, mission and Municipal hospitals | Yes | Yes | Yes |
General Practitioners | Yes | Yes | 2/Per Year |
Private Specialist Treatment | Yes | Yes | No |
Specialist treatment in government, mission and municipal Hospitals | Yes | Yes | Yes |
Outpatient services at Government, mission, municipal, mine and Industrial Clinics | Yes | Yes | Yes |
Pathology Private facilities | Yes | Yes | No |
Pathology at Government, mission and municipal hospitals | Yes | Yes | Yes |
Radiology Private Facilities | Yes | Yes | No |
Radiology at government, mission and municipal hospitals | Yes | Yes | Yes |
Blood transfusion Services | Yes | Yes | |
Drug Benefits | |||
Drugs Supplied on prescription outside Zimbabwe | Yes | Yes | No |
Optical Benefits | |||
Lenses, frames and contact lenses once every 2 years at Private facilities | Yes | Yes | No |
Lenses, frames and contact lenses once every 2 years at Government facilities only | Yes | Yes | Yes |
Eye tests paid to tariff twice a year at Private facilities | Yes | Yes | No |
Eye tests paid to tariff twice a year at Government facilities only | Yes | Yes | Yes |
Maternity Benefits | |||
9 antenatal visits | TBA | ||
5 Postnatal visits | |||
2 antenatal ultrasound scans | |||
Delivery and hospitalisation | Yes | Yes | Yes |
Antenatal visits at government, mission and municipal facilities | Yes | Yes | Yes |
Postnatal visits at Government, mission and municipal facilities | Yes | Yes | Yes |
Delivery and hospitilisation Government, mission and municipal facilities | Yes | Yes | Yes |
Dental Benefits | |||
General and preventative dentistry | Yes | Yes | No |
Inlays | Yes | Yes | No |
Root treatment | Yes | Yes | No |
Crowns | Yes | Yes | No |
Bridges | Yes | Yes | No |
Dentures | Yes | Yes | No |
Implants | Yes | Yes | No |
General and preventative dentistry at government, mission and municipal facilities | Yes | Yes | Yes |
Foreign Treatment | |||
Reimbursement of foreign claims for treatment outside the country | Yes | Yes | No |
Prosthetics and Appliances | |||
Internal prosthesis | Yes | Yes | No |
External prosthesis | Yes | Yes | No |
Nebulisers | TBA | TBA | No |
Ostomy bags | TBA | TBA | No |
Hearing Aid repairs | Yes | Yes | |
Prothetics and appliances at government, municipal or mission facility | Yes | Yes | Yes |
Lifetime Limits | |||
Private Rehabilitative services | Yes | Yes | No |
Rehabilitative services at a government, municipal or mission facility | Yes | Yes | Yes |
Psychiatry Benefits | |||
Psychiatry benefits | Yes | Yes | No |
Emergency Evacuation Services | |||
Air Lifting | No | No | No |
Private Road ambulance | Yes | Yes | No |
Road ambulance provided by government, municipal or mission facilitity | Yes | Yes | Yes |
Supplementary Services | |||
Frail Care homes | TBA | TBA | No |
Hospital transfers | TBA | TBA | No |
Family Planning | TBA | TBA | No |
Alternative Services | |||
Dietictics, Chiropdy, Chiropractics, Osteopathics | TBA | TBA | No |
Apply Now |
First Mutual Park 100 Borrowdale Road Borrowdale Harare P. O. Box 1083 Harare, Zimbabwe
Telephone: +263 4 886018-38,
Toll free call centre number 084004801/2/3
Email: info@firstmutualhealth.co.zw
99 Jason Moyo Avenue Harare, Zimbabwe
Telephone: +263 4 886017-36
First Mutual Building, Corner 9th Avenue & Joshua Nkomo,
P O Box 957, Bulawayo, Zimbabwe
Telephone +263 (9) 881501- 5, 880651- 4.
Address Stand 5351 Deeveland Building, First floor Midway Road, P O Box 212 Chinhoyi
Telephone: +263 (067) 29261/2/3/4
+263 (067) 29241/2/3
+263 (067) 29281
Address 3rd Floor, First Mutual Life Centre, Robert Mugabe Way, P O Box 713, Gweru
Telephone +263 (54) 21987/8/9
Address Founders House, Robert Mugabe Way / Warwick Street, Kadoma P O Box 369, Kadoma
Telephone +263 (68) 23488, 24697,
Fax 24695
Address 4th Floor First Mutual Centre Robert Mugabe Way Kwekwe
Telephone: 055-25145/6
Address Beverley Building Society Building, Corner Josiah Tongogara Ave & Hofmeyer Street, P O Box 830,
Telephone +263 (39) 263862, 262078.
Address First Mutual Life Centre, Herbert Chitepo Street, P O Box 1070,
Telephone +263 (20) 60818 / 66013 / 64118 / 64165